Common Grinding Methods: Hydraulic Milling vs Roller Milling
In the calcium carbonate powder (CaCO3) manufacturing industry, choosing the right grinding method plays a crucial role in optimizing performance and ensuring…
Read more

| CaCO3 | 98.5% Min |
| Brightness | 95% Min |
| Whiteness | 98% Min |
| Fe2O3 | 0.01% Max |
| MgO | 0.02% Max |
| SiO2 | 0.03% Max |
| Al2O3 | 0.02% Max |
| Density | 2.65–2.7 g/cm³ |
| Hardness | 3 Mohs |
| Moisture | 0.2% Max |
| Oil absorption | 23 g/100 g |
| Particle size | 5–74 µm |
| Coated grades | 1% stearic acid |

